All New Ertiga |
|
| GA - MT | IDR 236.150.000 |
| GL - MT | IDR 259.750.000 |
| GL - AT | IDR 270.800.000 |
All New Ertiga Hybrid |
|
| HYBRID GX MT | IDR 280.700.000 |
| HYBRID GX AT | IDR 291.800.000 |
| HYBRID CRUISE MT | IDR 293.400.000 |
| HYBRID CRUISE AT | IDR 304.500.000 |
| HYBRID CRUISE MT 2TONE | IDR 295.400.000 |
| HYBRID CRUISE AT 2TONE | IDR 306.500.000 |
APV ARENA |
|
| BLIND VAN | IDR 183.200.000 |
| GA | IDR 224.700.000 |
| GL | IDR 232.900.000 |
| GX | IDR 247.000.000 |
| SGX | IDR 250.250.000 |
FRONX |
|
| GL MT | IDR 259.000.000 |
| GL AT | IDR 271.000.000 |
| HYBRID GX MT | IDR 276.000.000 |
| HYBRID GX AT | IDR 293.900.000 |
| HYBRID SGX AT | IDR 319.900.000 |
| HYBRID SGX AT 2TONE | IDR 321.900.000 |
Grand Vitara |
|
| GL AT | IDR 364.900.000 |
| GX AT | IDR 396.450.000 |
| GX AT TWO TONE | IDR 399.450.000 |
Jimny 3 Door |
|
| MT (Single Tone) | IDR 453.300.000 |
| AT (Single Tone) | IDR 467.000.000 |
| MT (Two Tone) | IDR 456.300.000 |
| AT (Two Tone) | IDR 470.000.000 |
Jimny 5 Door |
|
| JIMNY 5 DOORS MT | IDR 471.100.000 |
| JIMNY 5 DOORS AT | IDR 484.800.000 |
| JIMNY 5 DOORS MT 2TONE | IDR 474.100.000 |
| JIMNY 5 DOORS AT 2TONE | IDR 487.800.000 |
| JIMNY 5 DOORS AT WHITE RHINO | IDR 498.900.000 |
New Carry Pick Up |
|
| Flat-Deck STD | IDR 169.900.000 |
| Flat-Deck AC - PS | IDR 177.900.000 |
| Wide-Deck STD | IDR 171.000.000 |
| Wide-Deck AC - PS | IDR 178.800.000 |
New XL7 |
|
| ZETA MT | IDR 262.250.000 |
| ZETA AT | IDR 273.400.000 |
| HYBRID BETA MT | IDR 290.300.000 |
| HYBRID BETA AT | IDR 301.350.000 |
| HYBRID ALPHA MT | IDR 300.400.000 |
| HYBRID ALPHA AT | IDR 311.450.000 |
| HYBRID ALPHA MT 2TONE | IDR 302.400.000 |
| HYBRID ALPHA AT 2TONE | IDR 313.500.000 |
S-PRESSO |
|
| S-PRESSO MT | IDR 171.400.000 |
| S-PRESSO AT | IDR 181.400.000 |